Dear Parents and Carers,
I hope everyone is keeping safe and well as we approach the days of spring warmth and more hours of daylight.
The last two weeks have been positive ones in school and our class blogs, school Twitter feed and PE twitter feed capture some of the amazing things that have been happening. Do take some time to have a look at these as they provide a great springboard into conversations that you can have with your children about learning.
World Book Day – Thursday 3rd March
Reading continues to be an important focus at Wigmore and it was celebrated in style yesterday in school. Parents and carers were invited in to Foundation Stage, children buddied up with another class to share stories across the school, there was a special assembly and the children thoroughly enjoyed a range of other activities in their classrooms. Children involved in PE lessons were also doing some amazing PE related activities linked to the wonder of reading. It was impressive to see so many children and adults enjoy the fun of dressing up or wearing non-uniform for the day. Well done to everyone involved and many thanks to Miss Gilbert and Miss Islam for coordinating the day.
The Back Page
Well done to the children who represented the school so well at the following sporting events over the last two weeks and huge thanks to the adults who work incredibly hard to organise and lead these opportunities for the young people at Wigmore:
- Year 3 and 4 Multi Skills Festival at Inspire
- Year 5 Boys Football Tournament at Playfootball
Physical activity is so important to maintain good health and well-being and the children have access to high quality provision in this area at Wigmore.
Our value of the month for March is responsibility
On Thursday I had a wonderful conversation with Max (Year 3 Maple) and Jacob (Year 5 Oak) about their charity work for No Gain No Pain. This charity raises much needed funds to secure drivers to deliver medicine to those in need. These two amazing young people have been holding a range of events to raise money for this charity and they have raised over £4000. Over the next two Mondays they will be sharing some information about their efforts in assembly.
There are also a number of young people who are regular helpers at lunchtime. They are already displaying the value of responsibility and have been awarded with a certificate in our Celebration Assembly today. Thank you to Mrs Chavda and our lunchtime staff for recognising the efforts of these amazing young people.
Year 6
Natalie and Maleeha
Year 5
James, Sophie, Philomena, Aisha and Gabriela
We can learn so much from the young people in our school!
Congratulations to the award winners for the value of the month for February – honesty.
Class | |
Acorns (Reception) | Callum |
Conkers (Reception) | Natalia |
Pine (Reception) | Vladimir |
Poplar (Year 1) | Ella |
Rowan (Year 1) | Tyler |
Yew (Year 1) | Ayman |
Aspen (Year 2) | Vivien |
Hazel (Year 2) | Darcie |
Juniper (Year 2) | Daisy |
Elm (Year 3) | Daniel |
Maple (Year 3) | Lacey |
Willow (Year 3) | Bailey |
Beech (Year 4) | Sophia |
Hawthorn (Year 4) | Bear |
Linden (Year 4) | Blake |
Holly (Year 5) | Matthew |
Lime (Year 5) | Luca |
Oak (Year 5) | Harley |
Alder (Year 6) | Adam |
Ash (Year 6) | Lina |
Birch (Year 6) | Aaliyah |
House Points
The children have been working incredibly hard in school to earn points for their House!
Week beginning | Aviators | Brewers | Mechanics | Plaiters |
21.2.22 | 156 | 176 | 192 | 241 – WINNERS! |
28.2.22 | 109 | 130 | 118 | 132 – WINNERS! |
The Gold Book
Well done to the following children who have been in the Gold Book over the last two weeks.
Class | WB 21.2.22 | WB 28.2.22 |
Acorns (Reception) | Simon | Megan |
Conkers (Reception) | Ivan | Georgios |
Pine (Reception) | Heeba | Hannah |
Poplar (Year 1) | Rodrigo | Chloe |
Rowan (Year 1) | Talullah | Anaya |
Yew (Year 1) | Jessica | Louie |
Aspen (Year 2) | Jack | Theo |
Hazel (Year 2) | Joshua | Aron |
Juniper (Year 2) | Abdul | Kyah |
Elm (Year 3) | Musa | Ibrahim |
Maple (Year 3) | Carina | Keira |
Willow (Year 3) | Maab | Lazo |
Beech (Year 4) | Dylan | Naila |
Hawthorn (Year 4) | Sofia | Isa |
Linden (Year 4) | Gavin | Theo |
Holly (Year 5) | Layla | Jayden |
Lime (Year 5) | Abdul | Deshanae |
Oak (Year 5) | Riley | Alessio |
Alder (Year 6) | Despoina | Maya |
Ash (Year 6) | Mohammed | Kyle |
Birch (Year 6) | Riley | Jamie |
Give Me Ten
It is important to read at home for at least 10 minutes every day and these children and their families have achieved some of our different Give Me Ten Milestones. Well done everyone!
Week beginning 28th February
25 times | 50 times | 75 times | 100 times | 150 times | 200 times | 275 times | |
Poplar (Year 1) | Connie, Promyse, Louis | Lois, Henry, Jake | Chloe, Noah, Aurelia | ||||
Hazel (Year 2) | Toni | Wojciech | Dominik | ||||
Juniper (Year 2) | Euan, Kyah, Amelia, Lily, Wolfgang, Romain | Freyja | Bella, Daisy, | Ojas, | Timothy, | ||
Elm (Year 3) | Phoebe, Etienne, Musa, Addur-Rahman, Noah, Luca, Zuzanna | Ethan, Katie, Ibrahim, Daniel | |||||
Maple (Year 3) | Darsh | Laith | |||||
Willow (Year 3) | Roqaya, Sienna, Samuel, Kylan | Vihan, Maab | |||||
Beech (Year 4) | Daniel | Layla | |||||
Hawthorn (Year 4) | Cristi, Zack, Albion, Leon | Danny, Kallum, Sofia, Charlotte | Daniel, Liberty, David | ||||
Linden (Year 4) | Jai, Ismael, Muhammad, Mrudha | Kyle, Alexis | Saira | Abigail, Divya, Amy | |||
Alder (Year 6) | Bogdan | Sameera, Milosz, Emillie | Saphia, Aswika | ||||
Ash (Year 6) | Zion, Sasha, Leon | John | Sebi | ||||
Birch (Year 6) | Romario | Victor |
Week beginning 21st February
25 times | 50 times | 75 times | 100 times | 150 times | 200 times | 275 times | |
Rowan (Year 1) | Alex, Rory, Max, Ivy. | ||||||
Maple (Year 3) | Emily, Brodie. | ||||||
Beech (Year 4) | AJ | Callum | Disha | ||||
Hawthorn (Year 4) | Eva, Sulaiman. | Tashla, Ioan, Tyler. | |||||
Linden (Year 4) | Alayah, Joshua. | Blake, Leilah. | |||||
Holly (Year 5) | Henrique, Kayden, Gustavs, Philomena, Jayden. | Lexi, Moses, Matthew, George, Aata, James. | Rhys, Emily, Aadham, Kenzie, Olivia, Sarae. | Seth, Leah, Mercedes, Kaiyan, Layla, Dylan. | Saleh, Toby. | Ayaan | |
Lime (Year 5) | |||||||
Oak (Year 5) | Jayson, Daniel, Holly. | Keisha, Riley. | Muntazir, Gabriela. | ||||
Ash (Year 6) | Kyle. | Adele | Mohammed, Mahdi, Mireia, Patrycya. | ||||
Birch (Year 6) | Romario | Kai | Eddie | Maleeha, Natalie, Alex, Max, Erin, Emily, Jake, Hansitha, Grace, Jack. |
ATTEND TO ACHIEVE!
519 (Week beginning 21.2.22) and 510 (Week beginning 28.2.22) children’s names were entered into our attendance “Wheel of Fortune” family prize draw. This is the number of children who have been in school every day since the beginning of the term.
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially.
Attendance for this school year at Wigmore stands at 93.6% which is slightly above the national average. At Wigmore we do not want to be slightly better than average – we want to be the best we can possibly be and reach our school target of 97%.
Class | WB 21.2.22 | Comment | WB 28.2.22 | Comment |
Acorns (Reception) | 92.9% | Must improve! | 93.2% | Must improve! |
Conkers (Reception) | 96.1% | Almost there! | 95.1% | Must improve! |
Pine (Reception) | 93.1% | Must improve! | 93.8% | Must improve! |
Poplar (Year 1) | 95.7% | Must improve! | 84.5% | Must improve! |
Rowan (Year 1) | 96.1% | Almost there! | 94.5% | Must improve! |
Yew (Year 1) | 87% | Must improve! | 94% | Must improve! |
Aspen (Year 2) | 98.1% | WOW! | 97.8% | WOW! |
Hazel (Year 2) | 94% | Must improve! | 97.9% | Outstanding! |
Juniper (Year 2) | 97.2% | Outstanding! | 96.7% | Almost there! |
Elm (Year 3) | 96.6% | Almost there! | 98.3% | Outstanding! |
Maple (Year 3) | 98.2% | Outstanding! | 97.9% | Outstanding! |
Willow (Year 3) | 92.1% | Must improve! | 97.3% | Outstanding! |
Beech (Year 4) | 96% | Almost there! | 98.2% | Outstanding! |
Hawthorn (Year 4) | 94.8% | Must improve! | 97.9% | Outstanding! |
Linden (Year 4) | 96.4% | Almost there! | 96.8% | Almost there! |
Holly (Year 5) | 92.8% | Must improve! | 96.2% | Almost there! |
Lime (Year 5) | 91.5% | Must improve! | 92.1% | Must improve! |
Oak (Year 5) | 95.3% | Must improve! | 95.5% | Must improve! |
Alder (Year 6) | 98.7% | WOW! | 97.5% | Outstanding! |
Ash (Year 6) | 98.6% | Outstanding! | 98.9% | WOW! |
Birch (Year 6) | 93.8% | Must improve! | 93.9% | Must improve! |
Whole school | 95% | Must improve! | 96.1% | Almost there! |
Lateness = lost learning!
5 minutes late every day | 3 days of learning lost |
10 minutes late every day | 6 and half days of learning lost |
15 minutes late every day | 2 weeks of learning lost |
20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
97% to 100% attendance | Excellent attendance! This is our goal! |
95% attendance | 10 days of learning lost per year |
90% attendance | 19 days of learning lost per year |
85% attendance | 29 days of learning lost per year |
80% attendance | 38 days of learning lost per year |
75% attendance | 47 days of learning lost per year |
With thanks for your continued support,
Mr Johnston