Dear Parents and Carers,
I hope everyone is keeping well and has been enjoying the better weather spring has offered over the last few days.
Next week we will be welcoming parents and carers into school for parents evening. You will have had the opportunity to book an appointment time with your child’s class teacher for these very important progress updates. Senior leaders have been meeting with class teachers throughout the week looking at the progress of the children in reading, writing and maths and these meetings have been very productive.
This week audiences have been wowed by the standard of performance in our Year 3 and 4 production – A Big Green Adventure. The children put on an amazing show and have been well supported by the Wigmore staff who have very high expectations when it comes to standards of performing and singing. Thank you to all the parents and carers who provided amazing support with costumes, learning lines and for being a respectful and supportive audience during the performances. We hope that you also gained some very important learning about how you can play your part to address environmental issues.
Last week in school the children had some amazing opportunities in class to learn about science. This learning was celebrated in assemblies for different classes on Friday and I do hope the children conversed positively about their learning in science at home. Thank you to the teachers for planning so many great activities and thanks to the parents and carers who were able to join us in school on Friday for the assemblies.
We are very fortunate at Wigmore to have children being involved in so many different opportunities to be active. This can only come about due to the hard work of the adults who provide these opportunities for the children. I have listed a number of these events below, well done to all who have taken part:
- Year 5 and 6 This Girl Can Sports Festival
- Year 3 and 4 Boys Football Tournament
- Queen Elizabeth Sports Leaders supporting learning in Year 3 and 4
- Cross Country Relays
- Year 3 and 4 Adventure Games afternoon
- SEND Sports Festival
- The Big Pedal (it would be great to keep this going all year round to reduce traffic congestion around school)
Thank you to the families who were able to support the Travelling Book Fair in school. The books that you purchased has resulted in school being able to spend an additional £390 on new books for our school library. Our school library will be well stocked with some amazing new titles very soon. We are also going to be undertaking some decorating works in the library to make it look brilliant!
Well done to Beech class for leading an amazing sharing assembly last week. Thank you to the parents who were able to attend and to the staff for leading the children so well.
The children have also had the opportunity to learn about the religious observance of Holi (Hindu faith) and Ramadan (Islamic faith) over the last few weeks. Children and members of staff from these faith backgrounds have led assemblies in school and I am pleased to hear how respectful the children have been in school. This demonstrates the children have a good understanding of the importance of the British value of tolerance. It is everyone’s responsibility to be respectful of all different faith backgrounds and cultures. We can learn so much from one another in our amazing diverse school community.
I wish those families observing Ramadan a peaceful and blessed month with your families.
A belated Happy Holi to those families who celebrated this day recently. I wish you and your families a year of happiness.
As this is my final blog of the Spring term I wish everyone a safe and enjoyable Easter holidays and to our families celebrating Easter – Happy Easter!
House Points
The children have been working incredibly hard in school to earn points for their House!
| Week beginning | Aviators | Brewers | Mechanics | Plaiters |
| 20/03/2023 | 340 | 421 | 350 | 381 |
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
| Class | Week beginning 06/03/2023 |
| Acorns (Reception) | David |
| Conkers (Reception) | Harry W |
| Pine (Reception) | Justin |
| Alder (Year 1) | Ethan |
| Ash (Year 1) | Marie-Ann |
| Birch (Year 1) | Divine |
| Poplar (Year 2) | Alfie |
| Rowan (Year 2) | Evie |
| Yew (Year 2) | Louie |
| Aspen (Year 3) | Harry |
| Hazel (Year 3) | Alesia |
| Juniper (Year 3) | Bektash |
| Elm (Year 4) | Dev |
| Maple (Year 4) | Lacey |
| Willow (Year 4) | Safia |
| Beech (Year 5) | AJ |
| Hawthorn (Year 5) | Sulaiman |
| Linden (Year 5) | Dylan |
| Holly (Year 6) | Rhys |
| Lime (Year 6) | Sophie |
| Oak (Year 6) | Alexandru |
| Class | Week beginning 20/03/2023 |
| Acorns (Reception) | Freya |
| Conkers (Reception) | Aliya |
| Pine (Reception) | Alara |
| Alder (Year 1) | Kacie |
| Ash (Year 1) | Violet |
| Birch (Year 1) | Yusuf |
| Poplar (Year 2) | Aurelia |
| Rowan (Year 2) | Anaya |
| Yew (Year 2) | Jahvari |
| Aspen (Year 3) | Landon |
| Hazel (Year 3) | Joshua |
| Juniper (Year 3) | Shayaan |
| Elm (Year 4) | Daniel |
| Maple (Year 4) | Setayesh |
| Willow (Year 4) | Grace |
| Beech (Year 5) | Daniel |
| Hawthorn (Year 5) | Leon |
| Linden (Year 5) | Saira |
| Holly (Year 6) | Jayden |
| Lime (Year 6) | Abdul |
| Oak (Year 6) | Alejandra |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| 10/03/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 85.7% | Must Improve | No Moves |
| Conkers (Reception) | 91.9% | Almost There | No Moves |
| Pine (Reception) | 92.5% | Must Improve | No Moves |
| Alder (Year 1) | 92.3% | Must improve | No Moves |
| Ash (Year 1) | 95.3% | must improve | No Moves |
| Birch (Year 1) | 96.7% | Wow | No Moves |
| Poplar (Year 2) | 92.5% | Must Improve | No Moves |
| Rowan (Year 2) | 94.7% | Must Improve | No Moves |
| Yew (Year 2) | 92.3% | Must Improve | No Moves |
| Aspen (Year 3) | 87.1% | Must Improve | No Moves |
| Hazel (Year 3) | 93.3% | Must Improve | No Moves |
| Juniper (Year 3) | 93.7% | Must Improve | No Moves |
| Elm (Year 4) | 97.9% | Wow | 1 Move |
| Maple (Year 4) | 95.2% | Must Improve | No Moves |
| Willow (Year 4) | 96.7% | Almost There | No Moves |
| Beech (Year 5) | 92.4% | Must Improve | No Moves |
| Hawthorn (Year 5) | 93.4% | Must Improve | No Moves |
| Linden (Year 5) | 92% | Must Improve | NO Moves |
| Holly (Year 6) | 89% | Must Improve | No Moves |
| Lime (Year 6) | 92.7% | Must Improve | No Moves |
| Oak (Year 6) | 93.1% | Must Improve | No Moves |
| Whole School (week) | 92.78% | ||
| Whole School (Year) | 93.20% |
| WB 17/03/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 94.1% | Must Improve | No Moves |
| Conkers (Reception) | 95.6% | Must Improve | No Moves |
| Pine (Reception) | 92.3% | Must Improve | No Moves |
| Alder (Year 1) | 97% | Wow | 1 Move |
| Ash (Year 1) | 96.3% | All Most There | No Moves |
| Birch (Year 1) | 92.1% | Must Improve | No Moves |
| Poplar (Year 2) | 94.6% | Must Improve | No Moves |
| Rowan (Year 2) | 94.7% | Must Improve | No Moves |
| Yew (Year 2) | 91.7% | Must Improve | No Moves |
| Aspen (Year 3) | 88.6% | Must Improve | No Moves |
| Hazel (Year 3) | 92.8% | Must Improve | No Moves |
| Juniper (Year 3) | 94.3% | Must Improve | No Moves |
| Elm (Year 4) | 100% | Wow | 4 Moves |
| Maple (Year 4) | 95% | Must Improve | No Moves |
| Willow (Year 4) | 96.7% | Almost there | No Moves |
| Beech (Year 5) | 99.3% | Out Standing | 3 Moves |
| Hawthorn (Year 5) | 93.3% | Must Improve | No Moves |
| Linden (Year 5) | 98.5% | Out Standing | 2 Moves |
| Holly (Year 6) | 97% | Out Standing | 1 Moves |
| Lime (Year 6) | 97% | Out Standing | 1 Move |
| Oak (Year 6) | 93.9% | Must Improve | No Moves |
| Whole School (week) | 95.01% | ||
| Whole School (Year) | 93.28% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston