Dear Parents and Carers,
I hope everyone is keeping well and enjoying the amazing sunshine we have had on offer recently.
There has been so many wonderful opportunities for the children over the last 3 weeks in school, inside and outside of the classroom.
The teachers have been busy assessing the progress of all pupils in their class and will provide parents and carers with end of academic year reports very soon. The children have managed the assessments well, approaching each task with positive energy and determination to do their best. It has also been great to see the children enjoy our recent Science focus day, children were involved in a range of practical and fun activities to develop their understanding and skills in Science. Thank you to the staff for providing these opportunities for the children.
Thank you to the parents and carers who joined us in school to view the curriculum resources for our Relationships and Sex Education curriculum. These lessons have now commenced across the school this week and some will continue into next week. Please take the opportunity to converse with your child about what they have been learning in school.
Thank you to the parents and carers who have attended individual learning plan review meetings with school staff. The teachers and SEND team have been working hard on improving these plans for the children and it has been great to see and hear about the steps of progress children are making towards achieving these targets.
Over the last few weeks children from across the school have attended a range of different trips. A lot of hard work is put in by the teachers to ensure these opportunities run smoothly so the children get the most out of them. The children who have attended these trips have been excellent ambassadors for our school, well mannered, polite with excellent behaviour. I have listed them below:
- Year 6 Residential trip to PGL in Caythorpe in Lincolnshire.
- Year 5 trip to the Barbican in London to see the London Symphony Orchestra.
- Year 3 and 4 Scientists trip to the Science Museum in London.
Last week our school governors spent the day in school visiting classrooms to see learning in action. It was great to see the children working on a range of different curriculum areas. School staff also presented to governors on a range of different areas the school has been working hard on to improve including phonics, meeting the needs of children with SEND, working with children with SEMH needs and revisiting our aims, vision, values and three year strategic plan. The bullet point from our strategic plan I often talk with staff about is the following:
- All teaching is outstanding, ensuring that any pupil, at any time, in any lesson ,with any adult, is enabled to be the best that they can be.
What happens for the children in the classrooms is the most important thing in the school and it was a good day to share our journey towards achieving the above.
Over the last 3 weeks our Wigmore athletes have also been involved in a range of sporting opportunities, experiencing significant success in some of these competitions. Well done to all involved and thank you for the adults for supporting them so well in the lead up to and during these events.
- Year 5 and 6 Sports Festival
- Key Stage 1 Multi Sports Festival
- Quadkids County Athletics Finals
Our singers have also taken part in the Singing Spectacular at Stopsley Baptist Church and our Year 5 trumpeters performed their year of learning to parents and carers. Thank you to the children for being fantastic and to the adults who have organised these opportunities for the children.
Today the children have also spent part of the morning in their new classrooms with their new class teacher. I hope the children enjoyed the morning, learning all about what the routines will be like in their new classroom. Thank you to the teachers for preparing the children so well for this important time of change and transition.
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
Class | Week beginning 16/06/2025 |
Acorns (Reception) | Jessica |
Conkers (Reception) | Hawa |
Pine (Reception) | Megan |
Alder (Year 1) | Patrick |
Ash (Year 1) | Elia |
Birch (Year 1) | Vihaan |
Poplar (Year 2) | Alex |
Rowan (Year 2) | Trishika |
Yew (Year 2) | Mila |
Aspen (Year 3) | Remi |
Hazel (Year 3) | Moksha |
Juniper (Year 3) | Elliot |
Elm (Year 4) | Anas |
Maple (Year 4) | Thea |
Willow (Year 4) | Maryam |
Beech (Year 5) | Hadi |
Hawthorn (Year 5) | Zachary |
Linden (Year 5) | Cosmin |
Holly (Year 6) | Taras |
Lime (Year 6) | Peighton |
Oak (Year 6) | Jannah |
Class | Week beginning 30/06/2025 |
Acorns (Reception) | Aarvik |
Conkers (Reception) | David |
Pine (Reception) | Muhiz |
Alder (Year 1) | Nathaniel |
Ash (Year 1) | Zaina |
Birch (Year 1) | Riley |
Poplar (Year 2) | Lillie |
Rowan (Year 2) | Justin |
Yew (Year 2) | Maleek |
Aspen (Year 3) | Kacie |
Hazel (Year 3) | Zachary |
Juniper (Year 3) | Ashley |
Elm (Year 4) | Kacper |
Maple (Year 4) | Paul |
Willow (Year 4) | Tokoni |
Beech (Year 5) | Layla-May |
Hawthorn (Year 5) | Toby |
Linden (Year 5) | Sravan |
Holly (Year 6) | NA |
Lime (Year 6) | NA |
Oak (Year 6) | NA |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
13/06/2025 | Percentage | Comment |
Acorns (Reception) | 98% | WOW |
Conkers (Reception) | 94.8% | Must Improve |
Pine (Reception) | 89% | Must Improve |
Alder (Year 1) | 88.2% | Must Improve |
Ash (Year 1) | 93.9% | Must Improve |
Birch (Year 1) | 93.9% | Must Improve |
Poplar (Year 2) | 96.2% | Almost there |
Rowan (Year 2) | 94.1% | Must Improve |
Yew (Year 2) | 88.6% | Must Improve |
Aspen (Year 3) | 87.4% | Must Improve |
Hazel (Year 3) | 97.2% | Outstanding |
Juniper (Year 3) | 96.6% | Almost there |
Elm (Year 4) | 96.2% | Almost there |
Maple (Year 4) | 97.7% | Outstanding |
Willow (Year 4) | 92.7% | Must Improve |
Beech (Year 5) | 98% | Outstanding |
Hawthorn (Year 5) | 97.6% | Outstanding |
Linden (Year 5) | 95.3% | Must Improve |
Holly (Year 6) | 95% | Must Improve |
Lime (Year 6) | 99.2% | WOW |
Oak (Year 6) | 96.4% | Almost there |
Whole School (week) | 94.65% | |
Whole School (Year) | 94.51% |
20/06/2025 | Percentage | Comment |
Acorns (Reception) | 95.3% | Must Improve |
Conkers (Reception) | 94.8% | Must Improve |
Pine (Reception) | 90.7% | Must Improve |
Alder (Year 1) | 91.8% | Must Improve |
Ash (Year 1) | 94.6% | Must Improve |
Birch (Year 1) | 92.1% | Must Improve |
Poplar (Year 2) | 95.7% | Must Improve |
Rowan (Year 2) | 96.3% | Almost there |
Yew (Year 2) | 96.4% | WOW |
Aspen (Year 3) | 87% | Must Improve |
Hazel (Year 3) | 96.9% | Almost there |
Juniper (Year 3) | 98.3% | WOW |
Elm (Year 4) | 98.3% | WOW |
Maple (Year 4) | 97% | Outstanding |
Willow (Year 4) | 94% | Must Improve |
Beech (Year 5) | 95.7% | Must Improve |
Hawthorn (Year 5) | 97.9% | Outstanding |
Linden (Year 5) | 94.3% | Must Improve |
Holly (Year 6) | 93.3% | Must Improve |
Lime (Year 6) | 93.6% | Must Improve |
Oak (Year 6) | 94.3% | Must Improve |
Whole School (week) | 94.77% | |
Whole School (Year) | 94.54% |
Lateness = lost learning!
5 minutes late every day | 3 days of learning lost |
10 minutes late every day | 6 and half days of learning lost |
15 minutes late every day | 2 weeks of learning lost |
20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
97% to 100% attendance | Excellent attendance! This is our goal! |
95% attendance | 10 days of learning lost per year |
90% attendance | 19 days of learning lost per year |
85% attendance | 29 days of learning lost per year |
80% attendance | 38 days of learning lost per year |
75% attendance | 47 days of learning lost per year |
With thanks for your continued support,
Mr Johnston