Dear Parents and Carers,
As we reach the midpoint of the spring term, it’s wonderful to look back at the whirlwind of activity that has filled our classrooms (and beyond!) over the last few weeks. Despite the chilly weather, our school community has been glowing with energy and achievement.
Here is a look at what we’ve been up to:
🎶 Singing Their Hearts Out
Our school choir recently took to the big stage at Wembley for Young Voices. It was an unforgettable experience; seeing our students perform with thousands of others in such an iconic venue was a true highlight. Their dedication to rehearsals certainly paid off in harmony!
🦁 Winter Explorers
Year 4 proved they are made of tough stuff during their trip to Whipsnade Zoo. Even with the winter weather nipping at their noses, the children had a fantastic time learning about conservation and seeing the animals in their winter habitats.
🌟 Confidence in the Spotlight
We’ve had some brilliant showcases of learning recently:
- Year 3 Juniper Class and Year 1 Ash Class both hosted wonderful assemblies in the Small Hall.
- It was a joy to see the children sharing their hard work with such confidence and pride. Thank you to all the parents and carers who came along to support them.
🧠 Prioritizing Wellbeing
Mental health remains at the heart of what we do. Years 3 and 5 celebrated with a high-energy Glow Party, while other year groups engaged in various mindfulness and reflection activities. These sessions are vital for helping our children build resilience and maintain a positive mindset.
🏥 Health and Collaboration
- Reception Class have been superstars while completing their hearing tests this week—a small but important step in ensuring every child has what they need to succeed.
- Behind the scenes, we hosted two very productive meetings with our Teaching Assistants and SENDCos from across the Eastern Area Partnership. Collaborating with our peers ensures we are always providing the best possible support for all our learners.
Looking Ahead
When we return, we have plenty to get excited about! We are looking forward to:
- Mother Languages Day: Celebrating the rich diversity of our school community.
- Design Technology: A range of hands-on projects are planned to get those engineering brains whirring.
A Well-Earned Rest
Finally, we want to wish you all a restful half term break. We hope you get some time to recharge, and we’ll be crossing our fingers that the weather begins to improve as we head into the second half of the spring term!
The Gold Book
Well done to the following children who were in the Gold Book this week.
| Class | Week beginning 12/02/2026 |
| Reception | John Christopher |
| Reception | Saltanat |
| Reception | Vidor |
| Year 1 | Anaya |
| Year 1 | Pradiv |
| Year 1 | Sophia |
| Year 2 | Vihaan |
| Year 2 | Lowis |
| Year 2 | Hamza |
| Year 3 | Khaleesah |
| Year 3 | Kyreece |
| Year 3 | N/A |
| Year 4 | Ollie |
| Year 4 | Moosa |
| Year 4 | Moksha |
| Year 5 | Wale |
| Year 5 | Aurelia |
| Year 5 | Shae |
| Year 6 | Harry |
| Year 6 | Matida |
| Year 6 | Seyit |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| 30/01/2026 | Percentage | Comment |
| Acorns (Reception) | 90.4% | Must improve |
| Conkers (Reception) | 90.7% | Must improve |
| Pine (Reception) | 89.2% | Must improve |
| Alder (Year 1) | 86.8% | Must improve |
| Ash (Year 1) | 91.4% | Must improve |
| Birch (Year 1) | 97.6% | WOW |
| Poplar (Year 2) | 93.2% | Must improve |
| Rowan (Year 2) | 87.0% | Must improve |
| Yew (Year 2) | 94.4% | Must improve |
| Aspen (Year 3) | 91.1% | Must improve |
| Hazel (Year 3) | 95.6% | Must improve |
| Juniper (Year 3) | 97.9% | WOW |
| Elm (Year 4) | 95.7% | Must improve |
| Maple (Year 4) | 97.3% | Outstanding |
| Willow (Year 4) | 95.4% | Must improve |
| Beech (Year 5) | 94.3% | Must improve |
| Hawthorn (Year 5) | 94% | Must improve |
| Linden (Year 5) | 90.4% | Must improve |
| Holly (Year 6) | 97% | Outstanding |
| Lime (Year 6) | 86.9% | Must improve |
| Oak (Year 6) | 93.4% | Must improve |
| Whole School (week) | 92.68% | |
| Whole School (Year) | 93.28% |
| 05/02/2026 | Percentage | Comment |
| Acorns (Reception) | 87.9% | Must improve |
| Conkers (Reception) | 94.1% | Must improve |
| Pine (Reception) | 88.6% | Must improve |
| Alder (Year 1) | 84.3% | Must improve |
| Ash (Year 1) | 84.6% | Must improve |
| Birch (Year 1) | 93.8% | Must improve |
| Poplar (Year 2) | 93.6% | Must improve |
| Rowan (Year 2) | 78.9% | Must improve |
| Yew (Year 2) | 94.9% | WOW |
| Aspen (Year 3) | 91.1% | Must improve |
| Hazel (Year 3) | 92.6% | Must improve |
| Juniper (Year 3) | 91.4% | Must improve |
| Elm (Year 4) | 98.2% | Outstanding |
| Maple (Year 4) | 92.7% | Must improve |
| Willow (Year 4) | 97.9% | Outstanding |
| Beech (Year 5) | 97.5% | Outstanding |
| Hawthorn (Year 5) | 95.7% | Must improve |
| Linden (Year 5) | 93.6% | Must improve |
| Holly (Year 6) | 98.0% | Outstanding |
| Lime (Year 6) | 92.1% | Must improve |
| Oak (Year 6) | 93.8% | Must improve |
| Whole School (week) | 91.94% | |
| Whole School (Year) | 93.21% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston