Dear Parents and Carers,
The sun has set on a very speedy and action packed September in school. It has been great to see the children doing so well in a range of different subjects and the standards of work they are producing in their books is continuing to improve. The highlight of any day in school is when I see children achieving their personal best in class and giving them a postcard for their amazing effort. The children at Wigmore are always very well mannered, polite and respond positively to feedback.
Yesterday a representative from Luton Foodbank joined us in school for assembly to promote our Harvest collection which is taking place next week. I have no doubt that we will be inundated with contributions from our families. Lutonians are very giving people and so many local people will benefit from the kindness of our school community. Your donations will be most welcome. Thank you to Miss Pirks for organising this.
Last week we had a visit from an expert supporting our school to improve provision in our Reception classes. It was a great opportunity to review the good work that we have done over the last year and see the changes in action. Our Reception pupils have settled into their first month at Wigmore brilliantly. Thank you to the staff and parents and carers for making their first month a great one.
It has been a very busy time for the athletes at Wigmore! They have been involved in such an amazing range of activities:
- Year 1, 2, 3 and 4 Multi Sports festival
- Cross Country
- Boys Rugby Festival
- Girls Rugby Festival
- Learn to Ride Bikeability
Thank you to all involved in making these opportunities happen.
On Saturday a group of children, parents/carers and staff will be attended the Saracens v Bristol Bears premiership rugby match in London. Please keep an eye out for the Wigmore flag bearers on TNT Sport over the weekend. A huge honour for the children to welcome two world class teams onto the pitch. Thanks to all who are attending and to our amazing PE team for organising this.
Thank you to our parents and carers who continue to use the Asda Car Park before and after school and to our families who ensure children dismount bikes and scooters when they arrive on our school site. It is even more important to do this on wet days when visibility is limited and the amount of traffic increases. These things are important for the safety of all members of our school community and for the respect of our school neighbours. We also request that parents and carers refrain from using mobile phones while on school site – thank you to our families who respect this request.
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
| Class | Week beginning 22/09/2025 |
| Acorns (Reception) | Leon |
| Conkers (Reception) | Olivia-Grace |
| Pine (Reception) | Ayah |
| Alder (Year 1) | Maisie |
| Ash (Year 1) | Daisy |
| Birch (Year 1) | Michelle |
| Poplar (Year 2) | Jake |
| Rowan (Year 2) | Milo |
| Yew (Year 2) | Zaina |
| Aspen (Year 3) | Alex |
| Hazel (Year 3) | Julia |
| Juniper (Year 3) | Leana |
| Elm (Year 4) | Caitlyn |
| Maple (Year 4) | Archie |
| Willow (Year 4) | Sana |
| Beech (Year 5) | Anas |
| Hawthorn (Year 5) | LJ |
| Linden (Year 5) | Ella N |
| Holly (Year 6) | Jordan |
| Lime (Year 6) | Rishi |
| Oak (Year 6) | David |
| Class | Week beginning 29/09/2025 |
| Acorns (Reception) | Emilia |
| Conkers (Reception) | Leo |
| Pine (Reception) | Kealan |
| Alder (Year 1) | Maria |
| Ash (Year 1) | Mason |
| Birch (Year 1) | Leo |
| Poplar (Year 2) | Shravani |
| Rowan (Year 2) | Oliver |
| Yew (Year 2) | Elia |
| Aspen (Year 3) | Deji |
| Hazel (Year 3) | Mason |
| Juniper (Year 3) | Melissa |
| Elm (Year 4) | Dominika |
| Maple (Year 4) | Ariana |
| Willow (Year 4) | Amy |
| Beech (Year 5) | Maddison |
| Hawthorn (Year 5) | Alanna |
| Linden (Year 5) | Tyler |
| Holly (Year 6) | Donell |
| Lime (Year 6) | Freyja |
| Oak (Year 6) | Lydia |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| 12/09/2025 | Percentage | Comment |
| Acorns (Reception) | 99.2% | WOW |
| Conkers (Reception) | 97% | Outstanding |
| Pine (Reception) | 98.1% | Outstanding |
| Alder (Year 1) | 90.7% | Must improve |
| Ash (Year 1) | 94.8% | Must improve |
| Birch (Year 1) | 94.6% | Must improve |
| Poplar (Year 2) | 92.4% | Must improve |
| Rowan (Year 2) | 93.7% | Must improve |
| Yew (Year 2) | 93.1% | Must improve |
| Aspen (Year 3) | 96.8% | Almost there |
| Hazel (Year 3) | 93.3% | Must improve |
| Juniper (Year 3) | 98.3% | Outstanding |
| Elm (Year 4) | 95.2% | Must improve |
| Maple (Year 4) | 96.9% | Almost there |
| Willow (Year 4) | 95.9% | Must improve |
| Beech (Year 5) | 88.6% | Must improve |
| Hawthorn (Year 5) | 97.7% | Outstanding |
| Linden (Year 5) | 95.7% | Must improve |
| Holly (Year 6) | 95% | Must improve |
| Lime (Year 6) | 91% | Must improve |
| Oak (Year 6) | 99.6% | WOW |
| Whole School (week) | 94.80% | |
| Whole School (Year) | 93.99% |
| 26/09/2025 | Percentage | Comment |
| Acorns (Reception) | 90% | Must improve |
| Conkers (Reception) | 91.5% | Must improve |
| Pine (Reception) | 94.1% | Must improve |
| Alder (Year 1) | 92.3% | Must improve |
| Ash (Year 1) | 97.9% | Outstanding |
| Birch (Year 1) | 97.9% | Outstanding |
| Poplar (Year 2) | 92.3% | Must improve |
| Rowan (Year 2) | 98.8% | WOW |
| Yew (Year 2) | 96.2% | Almost there |
| Aspen (Year 3) | 97.1% | WOW |
| Hazel (Year 3) | 90.8% | Must improve |
| Juniper (Year 3) | 95.9% | Must improve |
| Elm (Year 4) | 91% | Must improve |
| Maple (Year 4) | 92.1% | Must improve |
| Willow (Year 4) | 92.8% | Must improve |
| Beech (Year 5) | 96.2% | Almost there |
| Hawthorn (Year 5) | 95.3% | Must improve |
| Linden (Year 5) | 96.2% | Almost there |
| Holly (Year 6) | 92% | Must improve |
| Lime (Year 6) | 96.8% | Almost there |
| Oak (Year 6) | 97.9% | Outstanding |
| Whole School (week) | 94.42% | |
| Whole School (Year) | 94.18% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support,
Mr Johnston