Dear Parents and Carers,
Over the last two weeks children in different classes continue to have some amazing learning opportunities in and out of the classroom. All of these opportunities are the small steps we are making on our journey of continuous improvement.
Thank you to all who have been involved in planning and taking part in the following:
- Year 2 had a fantastic trip to Whipsnade Zoo.
- Year 5 have been involved in a writing and music project with folk music band The Young Uns, they have produced some excellent writing linked to local history and our school which is now a song!
- Year 5 and 6 visited Queen Elizabeth School for their school pantomime.
- Two of our Year 4 classes have been linking with children and staff at Warden Hill Junior School on different activities as part of the Linking Network.
- There was an opportunity for parents to attend the Share and Learn session in the Early Years and for a great Conker Class Sharing Assembly.
- On the sporting front children continue to have access to high quality PE sessions which are supported by opportunities to compete against other schools in a Key Stage 1 multisport event and a basketball event.
- Today was a non-uniform day to continue to raise funds to develop the outdoor space at Wigmore.
- There have also been a range of assemblies on Chinese New Year, Motivation, Perseverance and our usual singing and celebration assemblies.
- Individual school photos took place last week.
By the end of the day today all class blogs will have been updated. If you would like to know what has been happening in and around your child’s year group please visit their class blog.
On return after the Christmas holidays I noticed an improvement in punctuality. However, over the last week this has seemed to slip again and we have a number of children who are arriving late to school on a consistent basis. Your child/children are reliant on the adults they live with to ensure they arrive on time in school. I would like to see an improvement in this area.
Thank you to those families who consistently use the Asda Car Park at school drop off and pick up. This makes Twyford Drive safe and the air is less polluted around our school. I understand that it has been cold this week but please do not leave your engine idling at school drop off or pick up time. Please consider the health and well-being of all members of our community and the environment.
House Points
The children have been working incredibly hard in school to earn points for their House!
Week beginning | Aviators | Brewers | Mechanics | Plaiters |
16/1/2023 | 358 | 356 | 389 | 360 |
23/1/2023 | 322 | 295 | 341 | 359 |
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
Class | Week beginning 16/1/2023 | Week beginning 23/1/2023 |
Acorns (Reception) | Emily | Salah |
Conkers (Reception) | Zunaira | Lillie |
Pine (Reception) | Adam | Khaleesah |
Alder (Year 1) | Callum | Manasvi |
Ash (Year 1) | Ariyan | Hunter |
Birch (Year 1) | Aimee Elena | Amy |
Poplar (Year 2) | Henry | Leunisa |
Rowan (Year 2) | Tullulah | Rocky |
Yew (Year 2) | Violet | Shivaansh |
Aspen (Year 3) | David | Kyle |
Hazel (Year 3) | Wojciech | Anhela |
Juniper (Year 3) | Hayze | Bella |
Elm (Year 4) | Musa | Vir |
Maple (Year 4) | Ryan | Jannah |
Willow (Year 4) | Ayaan | Danny |
Beech (Year 5) | Louie | Brandon |
Hawthorn (Year 5) | Sienna | N’Varee |
Linden (Year 5) | Abigail | Lydia |
Holly (Year 6) | Gustavs | Toby |
Lime (Year 6) | Sophie | Ryan |
Oak (Year 6) | Max | Muntazir |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
Winners for each key stage are highlighted yellow with WOW in the comment box.
97% or above attendance are highlighted green with outstanding in the comment box.
96% to 96.9% are highlighted blue with almost there in the comment box.
95.9% or below are highlighted red with must improve in the comment box.
Classopoly information can be found on the display board in the hall.
WB 16/01/2023 | Percentage | Comment | Classopoly places forward |
Acorns (Reception) | 97.8% | Outstanding | 1 Move |
Conkers (Reception) | 94.3% | Must Improve | No Moves |
Pine (Reception) | 86.9% | Must Improve | No Moves |
Alder (Year 1) | 92.4% | Must Improve | No Moves |
Ash (Year 1) | 87% | Must Improve | No Moves |
Birch (Year 1) | 90.7% | Must Improve | No Moves |
Poplar (Year 2) | 95% | Must Improve | No Moves |
Rowan (Year 2) | 98.6% | WOW | 2 Moves |
Yew (Year 2) | 93.1% | Must Improve | No Moves |
Aspen (Year 3) | 96% | Almost there | No Moves |
Hazel (Year 3) | 96.9% | Almost there | No Moves |
Juniper (Year 3) | 98.3% | WOW | 2 Moves |
Elm (Year 4) | 93% | Must Improve | No Moves |
Maple (Year 4) | 93.3% | Must Improve | No Moves |
Willow (Year 4) | 97.7% | Outstanding | 1 Moves |
Beech (Year 5) | 96.6% | Almost there | No Moves |
Hawthorn (Year 5) | 93.9% | Must Improve | No Moves |
Linden (Year 5) | 93.1% | Must Improve | No Moves |
Holly (Year 6) | 94.2% | Must Improve | No Moves |
Lime (Year 6) | 93.4% | Must Improve | No Moves |
Oak (Year 6) | 94.8% | Must Improve | No moves |
Whole School (week) | 94.14% | ||
Whole School (Year) | 93.12% |
WB 23/1/23 | Percentage | Comment | Classopoly places forward |
Acorns (Reception) | 92.3% | Must Improve | No Moves |
Conkers (Reception) | 94.8% | Must Improve | No Moves |
Pine (Reception) | 86.9% | Must Improve | No Moves |
Alder (Year 1) | 94% | Must Improve | No Moves |
Ash (Year 1) | 91.6% | Must Improve | No Moves |
Birch (Year 1) | 92% | Must Improve | No Moves |
Poplar (Year 2) | 95.7% | WOW | No Moves |
Rowan (Year 2) | 95% | Must Improve | No Moves |
Yew (Year 2) | 95% | Must Improve | No Moves |
Aspen (Year 3) | 93.5% | Must Improve | No Moves |
Hazel (Year 3) | 94.7% | Must Improve | No Moves |
Juniper (Year 3) | 97.3% | WOW | 1 Moves |
Elm (Year 4) | 91.3% | Must Improve | No Moves |
Maple (Year 4) | 90% | Must Improve | No Moves |
Willow (Year 4) | 95.9% | Must Improve | No Moves |
Beech (Year 5) | 92% | Must Improve | No Moves |
Hawthorn (Year 5) | 94.7% | Must Improve | No Moves |
Linden (Year 5) | 95.7% | Must Improve | No Moves |
Holly (Year 6) | 94% | Must Improve | No Moves |
Lime (Year 6) | 93.3% | Must Improve | No Moves |
Oak (Year 6) | 95.7% | Must Improve | No Moves |
Whole School (week) | 93.58% | ||
Whole School (Year) | 93.4% |
Lateness = lost learning!
5 minutes late every day | 3 days of learning lost |
10 minutes late every day | 6 and half days of learning lost |
15 minutes late every day | 2 weeks of learning lost |
20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
97% to 100% attendance | Excellent attendance! This is our goal! |
95% attendance | 10 days of learning lost per year |
90% attendance | 19 days of learning lost per year |
85% attendance | 29 days of learning lost per year |
80% attendance | 38 days of learning lost per year |
75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston