Dear Parents and Carers,
I hope everyone is keeping well. It would be great to have some consistent, good weather in the last two weeks of this half term.
Well done to the children in Year 6 who have been involved in completing their end of Key Stage 2 assessments (SATS) this week. Thank you to all the staff and parents who have supported their educational journey to this point, they have been prepared well and have managed the week positively.
In order to find out what has been happening in and around your child’s year group do take the opportunity to look at the school blog section of our school website.
Following a suggestion from a parent on parents evening I am going to use my blog to keep families informed of important dates that are coming up soon and have included them below:
Monday 15th May – Year 1 Alder Zoo Trip, Football Match v Stopsley.
Tuesday 16th May – Year 3 and 4 Quadkids Athletics, Hawthorn Class Assembly.
Monday 22nd May – Safeguarding Awareness Week starts, Year 1 Birch Zoo trip.
Tuesday 23rd May – Year 5 and 6 Quadkids Athletics, Rowan Class Assembly, Year 2 Fire Safety talk.
Wednesday 24th May – Year 1 Ash Zoo trip, Bedfordshire Police visiting school for different workshops.
Thursday 25th May – Inspire Sports Village visit school for Water Safety workshops, Bedfordshire Police visiting school for different workshops.
Friday 26th May – Inspire Sports Village visit school for Water Safety workshops, Putteridge High Year 6 transition PE event, Safeguarding awareness week Celebration assembly (no Gold Book this week).
Finally, I would like to take this opportunity to wish Mrs Willis (Assistant Headteacher – Inclusion and Safeguarding) all the very best as she moves to a new role as Inclusion Lead in a large secondary school at the end of this half term. Mrs Willis has worked at Wigmore for a number of years and has had a positive impact in a range of different roles – starting as a class teacher and finishing up at Wigmore as Assistant Head. Her calming presence around the school will be missed. Mrs Clark (SEN Teacher) will be taking on the role of Inclusion Leader in the interim as we begin the process to recruit the best possible candidates to fill two separate posts – Inclusion Leader and Safeguarding Lead.
House Points
The children have been working incredibly hard in school to earn points for their House!
| Week beginning | Aviators | Brewers | Mechanics | Plaiters |
| 24/04/2023 | 382 | 320 | 411 | 331 |
| 08/05/2025 | 290 | 327 | 319 | 301 |
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
| Class | Week beginning 24/04/2023 |
| Acorns (Reception) | Harry |
| Conkers (Reception) | Indiana |
| Pine (Reception) | Christian |
| Alder (Year 1) | Moosa |
| Ash (Year 1) | Georgios |
| Birch (Year 1) | Ashley |
| Poplar (Year 2) | Chloe |
| Rowan (Year 2) | Mercy |
| Yew (Year 2) | Jesse |
| Aspen (Year 3) | Naomi |
| Hazel (Year 3) | Alexandra |
| Juniper (Year 3) | Abdul |
| Elm (Year 4) | Ibrahim |
| Maple (Year 4) | Yakub |
| Willow (Year 4) | Ellie |
| Beech (Year 5) | Sophia |
| Hawthorn (Year 5) | Aaliyah |
| Linden (Year 5) | Ashley |
| Holly (Year 6) | George |
| Lime (Year 6) | Anhel |
| Oak (Year 6) | Hamza |
| Class | Week beginning 08/05/2023 |
| Acorns (Reception) | Inaaya |
| Conkers (Reception) | Isra |
| Pine (Reception) | Timea |
| Alder (Year 1) | Jan |
| Ash (Year 1) | Dominika |
| Birch (Year 1) | Srija |
| Poplar (Year 2) | Noah |
| Rowan (Year 2) | Tokoni |
| Yew (Year 2) | Julia |
| Aspen (Year 3) | Kyle |
| Hazel (Year 3) | Hayden |
| Juniper (Year 3) | Tim |
| Elm (Year 4) | Phoebe |
| Maple (Year 4) | Nicola |
| Willow (Year 4) | Taras |
| Beech (Year 5) | Patrick |
| Hawthorn (Year 5) | David |
| Linden (Year 5) | Cristian |
| Holly (Year 6) | All Year 6 |
| Lime (Year 6) | All Year 6 |
| Oak (Year 6) | All Year 6 |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| 21/04/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 91.9% | Must Improve | No Moves |
| Conkers (Reception) | 91.1% | Must Improve | No Move |
| Pine (Reception) | 90.8% | Must Improve | No Moves |
| Alder (Year 1) | 88.3% | Must improve | No Moves |
| Ash (Year 1) | 88.0% | must improve | No Moves |
| Birch (Year 1) | 94.3% | Wow | No Move |
| Poplar (Year 2) | 85.7% | Must Improve | No Moves |
| Rowan (Year 2) | 91.0% | Must Improve | No Moves |
| Yew (Year 2) | 90.0% | Must Improve | No Moves |
| Aspen (Year 3) | 93.8% | Must Improve | No Move |
| Hazel (Year 3) | 88.3% | Must Improve | No Moves |
| Juniper (Year 3) | 91.5% | Must Improve | No Moves |
| Elm (Year 4) | 92.9% | Must Improve | No Moves |
| Maple (Year 4) | 92.3% | Must Improve | No Moves |
| Willow (Year 4) | 90.1% | Must Improve | No Moves |
| Beech (Year 5) | 87.0% | Must Improve | No Moves |
| Hawthorn (Year 5) | 95.1% | Wow | No Moves |
| Linden (Year 5) | 86.4% | Must Improve | NO Moves |
| Holly (Year 6) | 91.7% | Must Improve | No Moves |
| Lime (Year 6) | 87.7% | Must Improve | No Moves |
| Oak (Year 6) | 90.8% | Must Improve | No Moves |
| Whole School (week) | 90.30% | ||
| Whole School (Year) | 93.24% |
| WB 05/05/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 90.3 | Must Improve | No Moves |
| Conkers (Reception) | 97.7 | Outstanding | 1 Move |
| Pine (Reception) | 88.9 | Must Improve | No Moves |
| Alder (Year 1) | 97.4 | Wow | 1 Move |
| Ash (Year 1) | 95.8 | Must Improve | No Move |
| Birch (Year 1) | 89.2 | Must Improve | No Move |
| Poplar (Year 2) | 94.8 | Must Improve | No Move |
| Rowan (Year 2) | 94.6 | Must Improve | No Move |
| Yew (Year 2) | 93.8 | Must Improve | No Move |
| Aspen (Year 3) | 97.0 | Outstanding | 1 Move |
| Hazel (Year 3) | 91.1 | Must Improve | No Move |
| Juniper (Year 3) | 96.7 | Almost There | No Move |
| Elm (Year 4) | 98.3 | Outstanding | 2 Moves |
| Maple (Year 4) | 99.2 | Wow | 3 Moves |
| Willow (Year 4) | 94.2 | Must Improve | No Moves |
| Beech (Year 5) | 97.9 | Outstanding | 1 Move |
| Hawthorn (Year 5) | 96.7 | Almost There | No Moves |
| Linden (Year 5) | 91.5 | Must Improve | No Moves |
| Holly (Year 6) | 98.4 | Outstanding | 2 Moves |
| Lime (Year 6) | 98.3 | Outstanding | 2 Moves |
| Oak (Year 6) | 97.3 | Outstanding | 1 Move |
| Whole School (week) | 95.26% | ||
| Whole School (Year) | 93.28% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston