Dear Parents and Carers,
I hope everyone is taking the opportunity to enjoy the fantastic weather that has been on offer over the last few weeks. The children in school have been reminded about the importance of staying hydrated, wearing a hat and applying sunscreen to keep them safe and sun smart!
Last Tuesday evening the governing body met and welcomed two new governors following the parent election that took place. Mr Aashish Khadia, who was successful in the election, will be a valuable addition to the governing body and the school will no doubt benefit from his experience and ability to ask pertinent and challenging questions linked to strategies designed to improve Wigmore. Mr Omer also joined the governing body as the nominated staff governor. Mr Omer knows the school very well and will be able to support the school in answering a range of questions about the strategic direction of Wigmore.
Year 3 and 4 have been out on different trips linked to their learning in different areas of the curriculum. Year 5 were also involved in a concert performed by folk band The Young Uns who performed their song they wrote about Wigmore. On Wednesday afternoon a group of pupils also visited the local library and some of our Key Stage 2 pupils took part in the Zone Athletics at Queen Elizabeth School on Thursday afternoon.
It has also been busy in the classrooms as well! Year 1 have been completing the phonics screening assessment and Year 4 have also recently completed the Multiplication Tables Check. Some pupils from Warden Hill Junior School have also been visiting Wigmore today as part of our involvement in the Linking Network project.
This week senior leaders have also been looking closely at children’s books in English and Maths. It has been pleasing to see the progress that some children are making in their learning.
Yesterday I sent a letter to parents and carers about your voice to be included in our new school prospectus. It would be great if you could take a quick minute to email something to school and we can use some of your positive comments in this important document. Thank you to those parents and carers who have already sent their thoughts to school via email.
Unfortunately this week I have been informed by some of the children that they have heard adults swearing in the presence of children at school pick up time. Please be mindful that children should not be in a position in our school where they are hearing adults swear.
House Points
The children have been working incredibly hard in school to earn points for their House!
| Week beginning | Aviators | Brewers | Mechanics | Plaiters |
| 22/05/2023 | 169 | 171 | 217 | 145 |
| 05/06/2023 | 479 | 426 | 401 | 432 |
| 12/06/2023 | 221 | 260 | 240 | 233 |
The Gold Book
Well done to the following children who were in the Gold Book over the last two weeks.
| Class | Week beginning 05/06/2023 |
| Acorns (Reception) | Harry |
| Conkers (Reception) | Alma |
| Pine (Reception) | Kaihan |
| Alder (Year 1) | N/A |
| Ash (Year 1) | N/A |
| Birch (Year 1) | N/A |
| Poplar (Year 2) | N/A |
| Rowan (Year 2) | N/A |
| Yew (Year 2) | N/A |
| Aspen (Year 3) | N/A |
| Hazel (Year 3) | N/A |
| Juniper (Year 3) | N/A |
| Elm (Year 4) | N/A |
| Maple (Year 4) | N/A |
| Willow (Year 4) | N/A |
| Beech (Year 5) | N/A |
| Hawthorn (Year 5) | N/A |
| Linden (Year 5) | N/A |
| Holly (Year 6) | N/A |
| Lime (Year 6) | N/A |
| Oak (Year 6) | N/A |
| Class | Week beginning 12/06/2023 |
| Acorns (Reception) | Alfie |
| Conkers (Reception) | Melissa |
| Pine (Reception) | Maya |
| Alder (Year 1) | Alanna |
| Ash (Year 1) | Lilah |
| Birch (Year 1) | Eric |
| Poplar (Year 2) | Falak |
| Rowan (Year 2) | Ivy |
| Yew (Year 2) | Alyssa |
| Aspen (Year 3) | Jason |
| Hazel (Year 3) | Bethany |
| Juniper (Year 3) | Aahna |
| Elm (Year 4) | Etienne |
| Maple (Year 4) | Alessia |
| Willow (Year 4) | Maria |
| Beech (Year 5) | Saira |
| Hawthorn (Year 5) | Ioan |
| Linden (Year 5) | Toby |
| Holly (Year 6) | Philomena |
| Lime (Year 6) | Sophie |
| Oak (Year 6) | David |
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| 09/06/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 91% | Must Improve | No Moves |
| Conkers (Reception) | 98.1% | Wow | 2 Moves |
| Pine (Reception) | 95.6% | Must Improve | No Moves |
| Alder (Year 1) | 95.3% | Must Improve | No Moves |
| Ash (Year 1) | 95.5% | must improve | No Moves |
| Birch (Year 1) | 96% | Almost There | No Move |
| Poplar (Year 2) | 96.3% | Almost There | No Moves |
| Rowan (Year 2) | 97% | Outstanding | 1 Move |
| Yew (Year 2) | 91% | Must Improve | No Moves |
| Aspen (Year 3) | 89.7% | Must Improve | No Move |
| Hazel (Year 3) | 90.3% | Must Improve | No Moves |
| Juniper (Year 3) | 94.7% | Must Improve | No Moves |
| Elm (Year 4) | 97.9% | WOW | 1 Move |
| Maple (Year 4) | 96.7% | Almost There | No Moves |
| Willow (Year 4) | 96.3% | Almost There | No Moves |
| Beech (Year 5) | 94.7% | Must Improve | No Moves |
| Hawthorn (Year 5) | 91.3% | Must Improve | No Moves |
| Linden (Year 5) | 92.8% | Must Improve | No Moves |
| Holly (Year 6) | 91.6% | Must Improve | No Moves |
| Lime (Year 6) | 94.7% | Must Improve | No Moves |
| Oak (Year 6) | 94.1% | Must Improve | No Moves |
| Whole School (week) | 94.33% | ||
| Whole School (Year) | 93.40% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston