Dear Parents and Carers,
This week we have launched our value for the half term with the children in school. We are focusing on independence. We want all children in school to own their learning, making good decisions about what they do so they can develop motivation from within to achieve the goals they set. Allowing children to make mistakes, to experience success and failure and include your child in everyday skills and tasks around the house are excellent ways to develop independence out of school.
Thank you to the parents and carers who attended parent consultations prior to half term. We hope you found these updates helpful. If parents would like to see any information about our school curriculum there is a wealth of information on the quality of education page on our school website. Year group blogs will also be updated very soon.
Thank you to all the parents and carers who were able to join us in school for our learning showcase assemblies for Black History Month. The children have thoroughly enjoy learning about inspirational adults from ethnic minority backgrounds. Their contributions have been celebrated by children across the school.
Over the last few weeks senior staff have been focusing on our on-going drive to improve curriculum adaptations for children with special educational needs and disabilities. We have had Malcolm Reeve (National SEND Leader) in school providing helpful advice and tips to support us on our journey of improvement. Thank you to the children and parents who met with Malcolm to offer their thoughts and opinions. We will follow up on some of learning we will be taking forward in our next coffee morning with parents and carers.
Thank you to everyone who supported wearing red to kick out discrimination of all forms the day before the half term break. All forms of discrimination, including racism, are wrong. It is the responsibility of every adult to ensure children know that kindness is key. It opens the door the happiness.
Thank you to the children in Year 1 Birch, Year 2 Poplar and Year 4 Elm for leading fantastic assemblies over the last 3 weeks. Well done to all involved and thank you to the parents and carers who were able to attend.
There continues to be a myriad of sporting opportunities for the young people at Wigmore. Thank you to all children who have taken part in the following and for those who have organised these opportunities:
- Our Year 6 Sports Leaders who are leading games on the playground on a daily basis in school.
- Year 3, 4, 5 and 6 Sports Hall Athletics
- Boys and Girls Futsal
- EFL Football Tournament
House Points
The children have been working incredibly hard in school to earn points for their House!
| Week beginning | Bramingham | Wardown | Leagrave | Stockwood |
| 16/10/2023 | 334 | 279 | 274 | 233 |
| 30/10/2023 | 183 | 210 | 178 | 114 |
| 06/11/2023 | 290 | 238 | 303 | 256 |
The Gold Book
Well done to the following children who were in the Gold Book over the last few weeks.
| Class | Week beginning 16/10/2023 |
| Acorns (Reception) | Reggie |
| Conkers (Reception) | Nana |
| Pine (Reception) | Oliver |
| Alder (Year 1) | Diana |
| Ash (Year 1) | Noah |
| Birch (Year 1) | Amelia |
| Poplar (Year 2) | Blake |
| Rowan (Year 2) | Niamh |
| Yew (Year 2) | Remi |
| Aspen (Year 3) | Iyan |
| Hazel (Year 3) | Kacper |
| Juniper (Year 3) | Lawson |
| Elm (Year 4) | Alfie |
| Maple (Year 4) | Esa |
| Willow (Year 4) | Donell |
| Beech (Year 5) | Ellie |
| Hawthorn (Year 5) | Luciano |
| Linden (Year 5) | Emmanuel |
| Holly (Year 6) | Tyler |
| Lime (Year 6) | Ananya |
| Oak (Year 6) | Denisa |
| Class | Week beginning 06/11/2023 |
| Acorns (Reception) | Emily |
| Conkers (Reception) | Evie |
| Pine (Reception) | Emily |
| Alder (Year 1) | Emily |
| Ash (Year 1) | Adelina-Maria |
| Birch (Year 1) | Isla |
| Poplar (Year 2) | Jayden |
| Rowan (Year 2) | Elijah |
| Yew (Year 2) | Callum |
| Aspen (Year 3) | Sofia |
| Hazel (Year 3) | Edna |
| Juniper (Year 3) | Leunisa |
| Elm (Year 4) | Seyit |
| Maple (Year 4) | Euan |
| Willow (Year 4) | Emilia |
| Beech (Year 5) | Vihan |
| Hawthorn (Year 5) | Lily |
| Linden (Year 5) | Omar |
| Holly (Year 6) | Matei |
| Lime (Year 6) | Toby |
| Oak (Year 6) | Naila |
Reslience award winners for Autumn 1
Well done to the following children who were awarded resilience awards for the first half of the Autumn term.
| Class | Award winner |
| Acorns (Reception) | Kevin |
| Conkers (Reception) | Liam |
| Pine (Reception) | Hamza |
| Alder (Year 1) | Paul |
| Ash (Year 1) | Harry |
| Birch (Year 1) | Ryan |
| Poplar (Year 2) | Mia |
| Rowan (Year 2) | Ibrahim |
| Yew (Year 2) | Alanna |
| Aspen (Year 3) | Tullulah |
| Hazel (Year 3) | Jesse |
| Juniper (Year 3) | Noah |
| Elm (Year 4) | Anhela |
| Maple (Year 4) | Aahna |
| Willow (Year 4) | Harry |
| Beech (Year 5) | Franklin |
| Hawthorn (Year 5) | Nicola |
| Linden (Year 5) | Emmanuel |
| Holly (Year 6) | Kallum |
| Lime (Year 6) | Awin |
| Oak (Year 6) | Louie |
Give Me Ten!
It is great to see so many children wearing their Give Me Ten badges around school, a number of children have now reached the 50 times milestones and a big number are now on 25 times according to classroom displays and the records we keep in school. I will publish an up-to-date list in a separate letter but would like to share with you the names of the children who have made the huge effort to reach 50 times in rapid time!
| GMT – Reading 50 Times Milestone Autumn 2023 | TOTAL | |||
| Year 1 | ASH | BIRCH
Adam Jacob Olivia K Ryan Olivia W Isla |
ALDER
Ke’Jon |
|
| Year 2 | POPLAR | YEW | ROWAN
Georgios Elliot Niamh Mounesh Ibrahim Elijah Ishita Ashley |
|
| Year 3 | HAZEL
Aleana Theo |
ASPEN | JUNIPER
Noah Louis Lawson Rodrigo |
|
| Year 4 | ELM
Seyit Wojciech |
WILLOW
Layla- May Jannet David Gabriel Drew |
MAPLE
Malina Freyja |
|
| Year 5 | HAWTHORN
Bethany Brodie Max Aryan Lacey Darsh Yakub Laith |
LINDEN
Ethan Hassan |
BEECH | |
| Year 6 | HOLLY
Tobiasz Charlie Liberty David |
LIME
Saira Divya |
OAK
Zachary Callum Ayaansh Taylor Ayesha Hadassah Patrick M Saira Disha Maddie Sophia Grace Daniel |
|
ATTEND TO ACHIEVE!
At Wigmore we have to aim to be here every day! Excellent attendance is 97% or above. There are strong links between good attendance and good progress in school, both academically and socially. We want to be the best we can possibly be and reach our school target of 97%. We have to make a concerted effort in order to improve attendance and punctuality.
Every minute of every lesson counts!
Be in to win!
Be on time and in school every day!
| WB 13/10/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 90.7% | Must Improve | No Moves |
| Conkers (Reception) | 97.6% | Outstanding | 1 Move |
| Pine (Reception) | 97.9% | Outstanding | 1 Move |
| Alder (Year 1) | 90.5% | Must Improve | No Moves |
| Ash (Year 1) | 91% | Must Improve | No moves |
| Birch (Year 1) | 90.7% | Must Improve | No Moves |
| Poplar (Year 2) | 95.6% | Must Improve | No Moves |
| Rowan (Year 2) | 98.7% | Wow | 2 Moves |
| Yew (Year 2) | 95% | Must Improve | No Moves |
| Aspen (Year 3) | 96.2% | Almost there | No Moves |
| Hazel (Year 3) | 98.3% | Outstanding | 2 Moves |
| Juniper (Year 3) | 95.3% | Must Improve | No Move |
| Elm (Year 4) | 93.9% | Must Improve | No Moves |
| Maple (Year 4) | 100% | Wow | 4 Move |
| Willow (Year 4) | 96.8% | Almost there | No Moves |
| Beech (Year 5) | 92.3% | Must Improve | No Moves |
| Hawthorn (Year 5) | 95.5% | Must Improve | No Moves |
| Linden (Year 5) | 97.9% | Outstanding | 1 Move |
| Holly (Year 6) | 98.6% | Outstanding | 2 Moves |
| Lime (Year 6) | 96.2% | Almost There | No Moves |
| Oak (Year 6) | 97.6% | Outstanding | 1 Move |
| Whole School (week) | 95.55% | ||
| Whole School (Year) | 95.75% |
| WB 27/10/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 85.5% | Must Improve | No moves |
| Conkers (Reception) | 97.1% | Outstanding | 1 Move |
| Pine (Reception) | 94.3% | Must Improve | No Moves |
| Alder (Year 1) | 95.7% | Must Improve | No moves |
| Ash (Year 1) | 94.6% | Must Improve | No Move |
| Birch (Year 1) | 87.5% | Must Improve | No moves |
| Poplar (Year 2) | 94.4% | Must Improve | No Moves |
| Rowan (Year 2) | 99.2% | WOW | 3 Moves |
| Yew (Year 2) | 94.2% | Must Improve | No Moves |
| Aspen (Year 3) | 92.7% | Must Improve | No Moves |
| Hazel (Year 3) | 89.6% | Must Improve | No moves |
| Juniper (Year 3) | 86.7% | Must Improve | No Moves |
| Elm (Year 4) | 93.3% | Must Improve | No Moves |
| Maple (Year 4) | 95.5% | Must Improve | No Moves |
| Willow (Year 4) | 93.8% | Must Improve | No Moves |
| Beech (Year 5) | 91.8% | Must Improve | No moves |
| Hawthorn (Year 5) | 98.3% | WOW | 2 Moves |
| Linden (Year 5) | 98.2% | Outstanding | 2 Moves |
| Holly (Year 6) | 94.4% | Must Improve | No Moves |
| Lime (Year 6) | 97.8% | Outstanding | 1 move |
| Oak (Year 6) | 98.3% | WOW | 2 moves |
| Whole School (week) | 93.97% | ||
| Whole School (Year) | 95.56% |
| WB 03/11/2023 | Percentage | Comment | Classopoly places forward |
| Acorns (Reception) | 86.1% | Must Improve | No Moves |
| Conkers (Reception) | 95.3% | Must Improve | No Moves |
| Pine (Reception) | 94.9% | Must Improve | No Moves |
| Alder (Year 1) | 89.6% | Must Improve | No Moves |
| Ash (Year 1) | 92.5% | Must Improve | No Move |
| Birch (Year 1) | 95.0% | Must Improve | No Moves |
| Poplar (Year 2) | 94.1% | Must Improve | No Moves |
| Rowan (Year 2) | 97.7% | Outstanding | 1 Move |
| Yew (Year 2) | 97.9% | WOW | 1 Move |
| Aspen (Year 3) | 89.9% | Must Improve | No Moves |
| Hazel (Year 3) | 98.0% | WOW | 2 Moves |
| Juniper (Year 3) | 94.3% | Must Improve | No Moves |
| Elm (Year 4) | 92.1% | Must Improve | No Moves |
| Maple (Year 4) | 95.4% | Must Improve | No Moves |
| Willow (Year 4) | 95.0% | Must Improve | No Moves |
| Beech (Year 5) | 90.6% | Must Improve | No Moves |
| Hawthorn (Year 5) | 97.2% | Outstanding | 1 Move |
| Linden (Year 5) | 97.9% | Outstanding | 1 Move |
| Holly (Year 6) | 95.5% | Must Improve | No Moves |
| Lime (Year 6) | 95.5% | Must Improve | 1 Move |
| Oak (Year 6) | 96.2% | Almost There | No Moves |
| Whole School (week) | 94.35% | ||
| Whole School (Year) | 95.41% |
Lateness = lost learning!
| 5 minutes late every day | 3 days of learning lost |
| 10 minutes late every day | 6 and half days of learning lost |
| 15 minutes late every day | 2 weeks of learning lost |
| 20 minutes late every day | 19 days of learning lost |
Days off school = lost learning!
| 97% to 100% attendance | Excellent attendance! This is our goal! |
| 95% attendance | 10 days of learning lost per year |
| 90% attendance | 19 days of learning lost per year |
| 85% attendance | 29 days of learning lost per year |
| 80% attendance | 38 days of learning lost per year |
| 75% attendance | 47 days of learning lost per year |
With thanks for your continued support in the work we do with your children,
Mr Johnston